| Keeper | Mgr. Tomáš Mejzlík | ![]() |
|---|---|---|
| Hotel type | hotel *** | |
| Address | Hradisko 1029 | |
| Luhačovice | ||
| 763 26 | ||
| Tel./Fax: | +420 577 134 112 | |
| Tel. 2 | +420 777 663 991 | |
| sportcentrum (at) radostova (dot) cz | ||
| Www: | www.radostova.cz | |
| DESCRIPTION: | The Radostova Sports Centre offers sports clubs and groups with the option to organize their workshops at a first-class facility with excellent training conditions, catering, accommodation, rehabilitation and relaxation. | |
Football CONC suitability: 100% | ||
| DESCRIPTION: | 1 x artificial surface III. generation | |
Tennis CONC suitability: 100% | ||
| DESCRIPTION: | multipurpose hall | |
Handball CONC suitability: 100% | ||
| DESCRIPTION: | multipurpose hall | |
Floorball CONC suitability: 100% | ||
| DESCRIPTION: | multipurpose hall | |
Basketball CONC suitability: 100% | ||
| DESCRIPTION: | multipurpose hall | |
Wellness CONC suitability: 90% | ||
| DESCRIPTION: | Sauna, massage, fitness | |
| Sports equipment |
|---|
| Rooms | |
|---|---|
| 1/1 single room | |
| 1/3 triple room | |
| more - other | capability of 41 people |
| beds extra | 10 |
| Room equipment |
|---|
| Technical equipment |
|---|
| Payment posibilities |
|---|




